Click Image for Gallery
| General information | |||
| Type | CPU / Microprocessor | ||
| Market segment | Server | ||
| Family | AMD Second Generation Opteron | ||
| Model number | 1222 | ||
| CPU part numbers |
| ||
| Stepping code | CCB8F | ||
| Frequency | 3000 MHz | ||
| Package | 940-pin organic micro-PGA | ||
| Socket | Socket AM2 | ||
| Architecture / Microarchitecture | |||
| Microarchitecture | K8 | ||
| Processor core | Santa Ana | ||
| Core stepping | F3 | ||
| Manufacturing process | 0.09 micron silicon-on-insulator (SOI) technology | ||
| Data width | 64 bit | ||
| The number of CPU cores | 2 | ||
| The number of threads | 2 | ||
| Floating Point Unit | Integrated | ||
| Level 1 cache size | 2 x 64 KB 2-way associative instruction cache 2 x 64 KB 2-way associative data cache | ||
| Level 2 cache size | 2 x 1 MB exclusive 16-way associative cache | ||
| Physical memory | 1 TB | ||
| Virtual memory | 256 TB | ||
| Pipeline |
| ||
| Multiprocessing | Uniprocessor | ||
| Features |
| ||
| Low power features |
| ||
| Integrated peripherals / components | |||
| Integrated graphics | None | ||
| Memory controller | The number of controllers: 1 Memory channels: 2 Supported memory: DDR2 | ||
| Other peripherals | HyperTransport technology with three 16-bit links up to 1000 MHz each | ||
| Electrical / Thermal parameters | |||
| V core | 1.3V / 1.35V | ||
| Minimum operating temperature | 0°C | ||
| Maximum operating temperatur | 55°C - 74°C | ||
Thermal Design Power | 103 Watt
| ||