Click Image for Gallery
Port Attributes | |||
48 10/100/1000BASE-T auto-sensing Gigabit Ethernet switching ports 2 SFP+ (10Gb/1Gb) ports 2 Stacking Ports (HDMI) – 10Gbps per port, full duplex, 40Gbps total per switch USB Port – Allows for file import/export locally Auto-negotiation for speed, duplex mode and flow control Auto MDI/MDIX Port mirroring Broadcast storm control EEE (IEEE802.3az) per port settings Port Profile support Up to 64 Static Routes Supported | |||
Performance | |||
Switch Fabric Capacity 176.0 Gbps Forwarding Rate 100.2 Mpps Up to 16,000 MAC Addresses | |||
Availability | |||
Spanning Tree (IEEE 802.1D) Multiple Spanning Tree (MSTP) and Rapid Spanning Tree (IEEE 802.1w) with Fast Link Support Spanning Tree optional features – STP root guard, BPDU guard, BPDU filtering Dual Image Support Configuration file upload and download Switch Auditing support sFlow support External redundant power support with PowerConnect MPS-600 (sold separately) Cable diagnostics via Virtual Cable Tester | |||
VLAN | |||
VLAN support for tagging and port-based as per IEEE 802.1Q; protocol-based VLANs Up to 4000 VLANs supported Dynamic VLAN with GVRP support Protocol based VLANs 802.1x Auto VLAN | |||
Quality of Service | |||
Layer 2 Trusted Mode (IEEE 802.1p tagging) Layer 3 Trusted Mode (DSCP) 8 Priority Queues per Port RED/WRED Adjustable Weighted-Round-Robin (WRR) and Strict Queue Scheduling | |||
Multicast | |||
Dynamic Multicast Support – up to 256 Multicast groups supported in IGMP Snooping or static Multicast IGMP Snooping v1/v2 IGMP Snooping Querier | |||
Security | |||
Up to 3,000 ACLs and up to 3,000 ACEs Time Controlled ACLs ACL Logging Switch access password protection Optional strong password enforcement User-definable settings for enabling or disabling Web, SSH, Telnet, SSL management access Port-based MAC Address alert and lock-down IP Address filtering for management access via Telnet, HTTP, HTTPS/SSL, SSH and SNMP RADIUS and TACACS+ remote authentication for switch management access SSLv3 and SSHv2 encryption for switch management traffic DHCP Snooping Management access filtering via Management Access Profiles IEEE 802.1x based edge authentication, 802.1x Monitor Mode (logging without enforcement) Dynamic ARP Inspection | |||
Other Switching | |||
iSCSI optimization and monitoring Auto-detection and configuration for Dell EqualLogic arrays Egress rate shaping and Ingress Rate limiting Link Aggregation with support for up to 32 aggregated links per switch and up to 8 member ports per aggregated link (IEEE 802.3ad) LACP support (IEEE 802.3ad) with up to 8 LAG candidates Supports jumbo frames up to 10K bytes IPv6 Host Support IPv4 Support | |||
Management | |||
Industry-standard CLI accessible via Telnet, SSH, or local console (RJ45 Yost) Robust HTTP GUI Management sflow Management IP Address Conflict Notification SNMPv1, SNMP v2c, SNMP v3 supported USB Drive Support: Auto-Configuration, Firmware 4 RMON groups supported (history, statistics, alarms and events) HTTP and TFTP transfers of firmware and configuration files Dual Firmware images on-board Multiple Configuration file upload/download supported Statistics for error monitoring and performance optimization including port summary tables BootP/DHCP IP address management supported DHCP Auto Configuration, DHCP Auto Image Upgrade LLDP-MED Support SNTP Support Layer 3 Traceroute Telnet Client Syslog remote logging capabilities iSCSI Auto Configuration | |||
Chassis | |||
440 x 255 x 43.2 mm (W x D x H) 17.32 x 10.03 x 1.7 in (W x D x H) 1U, rack-mounting kit included Approximate weight: 3.33 kg / 7.35 lb | |||
Hardware | |||
1GB of CPU SDRAM 16MB of Flash Memory 12Mb Packet Buffer Memory | |||
MIB Support | |||
RFC 1213 MIB II RFC 1215 Standard Traps RFC 1286 Bridge MIB RFC 1442 SMIv2 (SNMPv2 MIB) RFC 1451 Manager-to-Manager MIB RFC 1492 TACACS+ RFC 1493 Definitions of Managed Objects for Bridges RFC 1573 Evolution of Interfaces RFC 1643 Etherlike MIB RFC 1757 Remote Network Monitoring (RMON) MIB RFC 1907 SNMP v2 MIB RFC 2011 Internet Protocol (IP) MIB using SMIv2 RFC 2012 Transmission Control Protocol (TCP) MIB using SMIv2 RFC 2013 User Datagram Protocol (UDP) MIB using SMIv2 RFC 2233 Interfaces Group using SMIv2 RFC 2618 RADIUS MIB RFC 2665 Ethernet-like Interface Types MIB RFC 2666 Identification of Ethernet Chip sets RFC 2674 MIB for Bridge with Traffic Classes, Multicast Filtering and VLAN Extension (IEEE802.1p/q MIB) RFC 2737 ENTITY-MIB RFC 2819 RMON MIB RFC 2863 Interface Evolution Dell 5524 Private MIB | |||
Standards Supported | |||
IEEE 802.1D IEEE 802.1Q IEEE 802.1p IEEE 802.1w IEEE 802.1x IEEE 802.2 IEEE 802.3 IEEE 802.3I IEEE 802.3u IEEE 802.3x IEEE 802.3z IEEE 802.ab IEEE 802.3ac IEEE 802.3ad IEEE 802.1v | |||
Peripheral Products (sold separately) | |||
Dell SFP Transceivers (SX, LX, Copper 1Gb) Dell SFP+ Transceivers (SR, LR, LRM, twinax) MPS-600 Redundant Power Supply | |||
Environmental | |||
Operating Temperature: 0º C to 45º C Storage Temperature: -20º C to 70º C Operating Relative Humidity: 10% to 90% non-condensing
|